AAC HIGH-FREQUENCY VIBRATION ROD-ZD1
The equipment has a fixed frequency and frequency conversion two specifications optional, highlight the resonance of vibrator, reduce the exciting force of vibration generator, the slurry bubble evenly scattered, rather than file, form good foaming conditions, eliminate the large pores on the brick, increase the product's resistance to pressure, make up and weight of the brick even, reduce the consumption of the aluminum powder.
System standard solution | |||
Mold specifications | 4~4.2 m | 4.8 m | 5.8~6 m |
Number of standard club heads | 12 root | 14 root | 16 root |
Number of control boxes | 1 to 12 | 1 to 14 | 1 to 16 |
Control box quantity AAC high frequency vibrator | |
model | AAC high frequency vibrator |
Rod specifications | Diameter 50MM, length 43CM, weight 6.7KG |
Control the number of effective vibration diameter boxes | 160-280HZ |
Adjustable speed range | 8000~14000 rpm |
Working temperature | -20°C~+100°C |
Head | Self-lubricating ball bearing support, HRC62 |
cable | Customized cable, tensile and corrosion resistant, standard 10 meters |
Protect | Over-temperature and overload protection, leakage insulation protection, rod head IP68 waterproof |
sensor | OMRON OR IFM |
Low voltage electrical appliances | SCHNEIDER |
Pneumatic Components | AIRTAC OR FESTO |
Intelligent frequency conversion control unit | |
product structure | Chip, plastic-sprayed iron box |
Product size and weight | 30*40*14CM, 8.5KG |
Input voltage | 220V, 5.5A |
CUSTOMIZED SCHEME
Common mold size:
(Note: The unit of the numbers below is mm)
4200*1200*650 mold | 12 rod heads |
4200*1550*650 mold | 12 rod heads |
4800*1250*650 mold | 14 rod heads |
4800*1550*650 mold | 14 rod heads |
6100*1200*650 mold | 16 rod heads |
6100*1550*650 mold | 16 rod heads |
4200*1250*650 Mould
4800*1250*650 Mould
6100*1250*650 Mould